23
APR

01234567890
01234567890

23
APR

01234567890
01234567890

LATEST NEWS
VIDEO GALLERY

STANDINGS
STANDINGS
# | Team | W | L | +/- | % |
1 | EKTHA NINJAS | 0 | 0 | 0 | 0% |
2 | RAO S SAMURAI | 0 | 0 | 0 | 0% |
3 | SIGMA STARS | 0 | 0 | 0 | 0% |
4 | DECCAN WARRIORS | 0 | 0 | 0 | 0% |
5 | TEAM FOODISTAAN | 0 | 0 | 0 | 0% |
6 | NANBAN KINGS | 0 | 0 | 0 | 0% |
7 | NANBAN QUEENS | 0 | 0 | 0 | 0% |
MALE SQUAD
FEMALE SQUAD
FOLLOW ITKL#GOITKL
FACEBOOK
INSTAGRAM
TWITTER
YOUTUBE
